Assess status of interventions from the AFRO compendium
Please select a set of interventions based on age cohort and public health functions.
Public Health Function | |||||||
---|---|---|---|---|---|---|---|
Health Promotion | Disease Prevention | Treatment & Curative | Rehabilitative | Pallative | |||
Age Cohort | |||||||
Reproductive and newborn | |||||||
Early Childhood | |||||||
Late Childhood | |||||||
Adolscents (10 - 24) | |||||||
Adults (25 - 59) | |||||||
Elderly (60+) |
Legend: The color codes used for the average of assessments per intervention in each group
No scalability score for the interventions in the group
Scalability Score less than 70
Scalability Score between 70 and 80
Scalability Score above 80